<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><!-- generator="wordpress/2.3.1" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Sawse - Stir it Up!</title>
	<link>http://www.sawse.com</link>
	<description>A Healthy Blend of Design Inspiration, New Technologies and Travel Ideas</description>
	<pubDate>Tue, 18 Nov 2008 16:37:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Sawse" type="application/rss+xml" /><item>
		<title>Earth to carry the burden of over 9 billion people by 2050</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/457353469/</link>
		<comments>http://www.sawse.com/2008/11/18/earth-to-carry-the-burden-of-over-9-billion-people-by-2050/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 16:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Planet Earth]]></category>

		<category><![CDATA[world population]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/11/18/earth-to-carry-the-burden-of-over-9-billion-people-by-2050/</guid>
		<description><![CDATA[ 
The planet’s population will continue to grow every year, a new report from the United Nations Population Fund said Wednesday. The number of people living on planet Earth will increase 1.5 times by 2050 in comparison with the current year.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/population.jpg" alt="population" height="146" /> </p>
<p align="justify">The planet’s population will continue to grow every year, a new report from the United Nations Population Fund said Wednesday. The number of people living on planet Earth will increase 1.5 times by 2050 in comparison with the current year.  <a href="http://www.sawse.com/2008/11/18/earth-to-carry-the-burden-of-over-9-billion-people-by-2050/#more-407" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/11/18/earth-to-carry-the-burden-of-over-9-billion-people-by-2050/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/11/18/earth-to-carry-the-burden-of-over-9-billion-people-by-2050/</feedburner:origLink></item>
		<item>
		<title>Evolution Doesn’t Work That Way</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/437086122/</link>
		<comments>http://www.sawse.com/2008/10/30/evolution-doesnt-work-that-way/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/10/30/evolution-doesnt-work-that-way/</guid>
		<description><![CDATA[
There is a common misconception concerning evolution that continues to be perpetuated. For example, in November of 2004, articles appeared in major U.S. newspapers saying that running may have contributed to the evolution of man.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/evolution.jpg" alt="evolution" height="145" /></p>
<p align="justify">There is a common misconception concerning evolution that continues to be perpetuated. For example, in November of 2004, articles appeared in major U.S. newspapers saying that running may have contributed to the evolution of man.  <a href="http://www.sawse.com/2008/10/30/evolution-doesnt-work-that-way/#more-406" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/10/30/evolution-doesnt-work-that-way/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/10/30/evolution-doesnt-work-that-way/</feedburner:origLink></item>
		<item>
		<title>Top ten of world’s most useful beverages</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/427801994/</link>
		<comments>http://www.sawse.com/2008/10/21/top-ten-of-world%e2%80%99s-most-useful-beverages/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 19:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[beverages]]></category>

		<category><![CDATA[drinks]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/10/21/top-ten-of-world%e2%80%99s-most-useful-beverages/</guid>
		<description><![CDATA[ 
Scientists of the University of California in Los Angeles made the list of most useful drinks in the world. The list is based on the content of antioxidants in beverages.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/juice.jpg" alt="useful beverages" height="231" /> </p>
<p align="justify">Scientists of the University of California in Los Angeles made the list of most useful drinks in the world. The list is based on the content of antioxidants in beverages. <a href="http://www.sawse.com/2008/10/21/top-ten-of-world%e2%80%99s-most-useful-beverages/#more-405" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/10/21/top-ten-of-world%e2%80%99s-most-useful-beverages/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/10/21/top-ten-of-world%e2%80%99s-most-useful-beverages/</feedburner:origLink></item>
		<item>
		<title>Jupiter and its moons prepare nuclear winters for Earth</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/367215547/</link>
		<comments>http://www.sawse.com/2008/08/17/jupiter-and-its-moons-prepare-nuclear-winters-for-earth/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 12:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[astronomy]]></category>

		<category><![CDATA[Galaxy]]></category>

		<category><![CDATA[Jupiter]]></category>

		<category><![CDATA[Planets]]></category>

		<category><![CDATA[Solar System]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[Stars]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/08/17/jupiter-and-its-moons-prepare-nuclear-winters-for-earth/</guid>
		<description><![CDATA[ 
Inexplicable phenomena take place on Jupiter, the largest planet of the solar system. The gas giant has been quiet for hundreds of years. However, two new red spots have been formed in its atmosphere over the recent three years. Each spot is five or ten times bigger than the Earth 
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/jupiter.jpg" alt="jupiter" height="151" /> </p>
<p align="justify">Inexplicable phenomena take place on Jupiter, the largest planet of the solar system. The gas giant has been quiet for hundreds of years. However, two new red spots have been formed in its atmosphere over the recent three years. Each spot is five or ten times bigger than the Earth  <a href="http://www.sawse.com/2008/08/17/jupiter-and-its-moons-prepare-nuclear-winters-for-earth/#more-404" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/08/17/jupiter-and-its-moons-prepare-nuclear-winters-for-earth/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/08/17/jupiter-and-its-moons-prepare-nuclear-winters-for-earth/</feedburner:origLink></item>
		<item>
		<title>Antarctic penguins invade sunny beaches of Brazil</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/349871491/</link>
		<comments>http://www.sawse.com/2008/07/29/antarctic-penguins-invade-sunny-beaches-of-brazil/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:30:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/29/antarctic-penguins-invade-sunny-beaches-of-brazil/</guid>
		<description><![CDATA[ 
Penguins that were previously spotted in Brazil’s southern waters can now be seen in the north-east of the Latin American nation, Holiday-makers have spotted dozens of these Antarctic birds in subequatorial waters of north-eastern Brazilian states of Bahia and Sergipe. Biologists say that it was the record northward movement of penguins.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/penguins.jpg" alt="penguins" height="133" /> </p>
<p align="justify">Penguins that were previously spotted in Brazil’s southern waters can now be seen in the north-east of the Latin American nation, Holiday-makers have spotted dozens of these Antarctic birds in subequatorial waters of north-eastern Brazilian states of Bahia and Sergipe. Biologists say that it was the record northward movement of penguins.  <a href="http://www.sawse.com/2008/07/29/antarctic-penguins-invade-sunny-beaches-of-brazil/#more-403" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/29/antarctic-penguins-invade-sunny-beaches-of-brazil/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/29/antarctic-penguins-invade-sunny-beaches-of-brazil/</feedburner:origLink></item>
		<item>
		<title>Thought-controlled computer games</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/340739692/</link>
		<comments>http://www.sawse.com/2008/07/20/thought-controlled-computer-games/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Videos]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[computer games]]></category>

		<category><![CDATA[new technology]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/20/thought-controlled-computer-games/</guid>
		<description><![CDATA[ 
The world&#8217;s first thought-controlled computer game could be launched by the end of the year.
A new headset being developed by an Australian company may soon replace joysticks and Wii handles. 
]]></description>
			<content:encoded><![CDATA[<p> <img border="0" width="233" src="http://www.sawse.com/wp-content/uploads/2008/08/games.jpg" alt="computer games" height="324" /></p>
<p>The world&#8217;s first thought-controlled computer game could be launched by the end of the year.</p>
<p>A new headset being developed by an Australian company may soon replace joysticks and Wii handles.  <a href="http://www.sawse.com/2008/07/20/thought-controlled-computer-games/#more-402" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/20/thought-controlled-computer-games/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/20/thought-controlled-computer-games/</feedburner:origLink></item>
		<item>
		<title>Juicy watermelon can be as miraculous as Viagra</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/340730653/</link>
		<comments>http://www.sawse.com/2008/07/20/juicy-watermelon-can-be-as-miraculous-as-viagra/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 15:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[experiments]]></category>

		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/20/juicy-watermelon-can-be-as-miraculous-as-viagra/</guid>
		<description><![CDATA[ 
Watermelon produces an effect similar to that of Viagra, researchers say. A slice of juicy watermelon contains citrulline that can trigger the production of a substance that relaxes the body’s blood vessels. A similar effect is produced when a man takes a Viagra pill.
]]></description>
			<content:encoded><![CDATA[<p align="justify"> <img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/watermelon.jpg" alt="watermelon" height="151" /></p>
<p align="justify">Watermelon produces an effect similar to that of Viagra, researchers say. A slice of juicy watermelon contains citrulline that can trigger the production of a substance that relaxes the body’s blood vessels. A similar effect is produced when a man takes a Viagra pill. <a href="http://www.sawse.com/2008/07/20/juicy-watermelon-can-be-as-miraculous-as-viagra/#more-401" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/20/juicy-watermelon-can-be-as-miraculous-as-viagra/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/20/juicy-watermelon-can-be-as-miraculous-as-viagra/</feedburner:origLink></item>
		<item>
		<title>Top 5 unknown religions</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/333538142/</link>
		<comments>http://www.sawse.com/2008/07/12/top-5-unknown-religions/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 13:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Religions]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[Cults]]></category>

		<category><![CDATA[Ideologies]]></category>

		<category><![CDATA[Mystery]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/12/top-5-unknown-religions/</guid>
		<description><![CDATA[ 
Religion has existed since man’s first thought, and this list probably illustrates that it is unlikely to go away anytime soon. So here is a list of 5 religions that you (probably) never knew existed.
]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/cao_dai.jpg" alt="cao dai" height="150" /> </p>
<p align="justify">Religion has existed since man’s first thought, and this list probably illustrates that it is unlikely to go away anytime soon. So here is a list of 5 religions that you (probably) never knew existed. <a href="http://www.sawse.com/2008/07/12/top-5-unknown-religions/#more-400" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/12/top-5-unknown-religions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/12/top-5-unknown-religions/</feedburner:origLink></item>
		<item>
		<title>10 Richest animals on Earth</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/330285034/</link>
		<comments>http://www.sawse.com/2008/07/08/10-richest-animals-on-earth/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 00:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Society]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[animals]]></category>

		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/08/10-richest-animals-on-earth/</guid>
		<description><![CDATA[ 
There are special laws in many countries of the world which do not allow a wealthy person to leave his or her fortune to their pet. However, Western lawyers have found an escape clause to avoid the restriction. The testator can simply set up a charity foundation, the only goal of which would be to [...]]]></description>
			<content:encoded><![CDATA[<p> <img border="0" width="468" src="http://www.sawse.com/wp-content/uploads/2008/08/richanimals.jpg" alt="rich animals" height="397" /></p>
<p>There are special laws in many countries of the world which do not allow a wealthy person to leave his or her fortune to their pet. However, Western lawyers have found an escape clause to avoid the restriction. The testator can simply set up a charity foundation, the only goal of which would be to care for the beloved pet.  <a href="http://www.sawse.com/2008/07/08/10-richest-animals-on-earth/#more-399" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/08/10-richest-animals-on-earth/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/08/10-richest-animals-on-earth/</feedburner:origLink></item>
		<item>
		<title>Space flights attract thousands of people willing to pay 200,000 dollars a ticket</title>
		<link>http://feeds.feedburner.com/~r/Sawse/~3/328792702/</link>
		<comments>http://www.sawse.com/2008/07/07/space-flights-attract-thousands-of-people-willing-to-pay-200000-dollars-a-ticket/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 11:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[World]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[Space flights]]></category>

		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.sawse.com/2008/07/07/space-flights-attract-thousands-of-people-willing-to-pay-200000-dollars-a-ticket/</guid>
		<description><![CDATA[ 
Virgin Galactic, a space tourism company, has presented a new program to citizens. There are currently 250 individuals expecting to fly into space. A ticket to near space is not cheap - $200,000. This is a lot less than a trip to the International Space Station. However, the new trip pales in comparison with a flight to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img border="0" width="200" src="http://www.sawse.com/wp-content/uploads/2008/08/virgin-galactic.jpg" alt="virgin galactic" height="157" /> </p>
<p align="justify">Virgin Galactic, a space tourism company, has presented a new program to citizens. There are currently 250 individuals expecting to fly into space. A ticket to near space is not cheap - $200,000. This is a lot less than a trip to the International Space Station. However, the new trip pales in comparison with a flight to the orbit. <a href="http://www.sawse.com/2008/07/07/space-flights-attract-thousands-of-people-willing-to-pay-200000-dollars-a-ticket/#more-398" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sawse.com/2008/07/07/space-flights-attract-thousands-of-people-willing-to-pay-200000-dollars-a-ticket/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.sawse.com/2008/07/07/space-flights-attract-thousands-of-people-willing-to-pay-200000-dollars-a-ticket/</feedburner:origLink></item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.569 seconds --><!-- Cached page served by WP-Cache -->
