Regulatory filing quality and event signal from SEC disclosures
Key inputs: Recent Form 4 insider transactions · Recent Form 4 insider transactions
AI data-center networking platform
AI data-center networking company where cloud customer demand, ethernet switching cycles, margins, and platform adoption drive results.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Key inputs: Recent Form 4 insider transactions · Recent Form 4 insider transactions
Net insider buying/selling pattern and cluster activity
Key inputs: 2 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Key inputs: 20 recent SEC filings · 5 fresh source updates
Delayed quote
Session timestamp: Jun 2, 2026, 12:14 AM
Showing the latest source-confirmed income statement values. The bar scale compares magnitude within this statement only; it is not a trend line and does not indicate positive or negative quality.
3 metrics · latest period Mar 31, 2026. 3 metrics include a prior-period comparison.
| Metric | Value | Period | Prior | Change |
|---|---|---|---|---|
| Revenue | 2.71B USD | Mar 31, 2026 | 9.01B USD | -6.3B USD (-69.9%) |
| Net income | 1.02B USD | Mar 31, 2026 | 3.51B USD | -2.49B USD (-70.9%) |
| Operating income | 1.16B USD | Mar 31, 2026 | 3.86B USD | -2.7B USD (-70.0%) |
Form 4 context
Recent insider transaction activity
The 30, 90, and 365 day windows are measured backward from the newest Form 4 row loaded for this ticker. “Acquired” and “Disposed” are the Form 4 share-direction fields; they are not a Sawse conclusion about insider intent.
A cluster groups related Form 4 rows with the same transaction direction and code inside a weekly date window. Sawse flags a group as a cluster when it has multiple rows, multiple reporting owners, or at least 100,000 reported shares.
Cluster filter
Use clusters to inspect grouped Form 4 activity without scrolling through the full table.
Unclustered single rows remain in the table when All groups is selected.
20 transaction rows match the active filters; 12 rows are shown.
| Insider | Role | Group | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|---|
| Ullal Jayshree | CEO and Chairperson, director, officer | Cluster 1 | Disposed | 7,740 | $1.2M | May 26, 2026 |
| Ullal Jayshree | CEO and Chairperson, director, officer | Cluster 1 | Disposed | 3,794 | $589.88K | May 26, 2026 |
| Ullal Jayshree | CEO and Chairperson, director, officer | Cluster 1 | Disposed | 2,175 | $339.78K | May 26, 2026 |
| Ullal Jayshree | CEO and Chairperson, director, officer | Cluster 1 | Disposed | 100 | $15.73K | May 26, 2026 |
| Breithaupt Chantelle Yvette | Senior Vice President, CFO, officer | Cluster 1 | Disposed | 2,448 | $384.34K | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 32,973 | $5.09M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 55,818 | $8.67M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 34,960 | $5.47M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 11,535 | $1.81M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 47,035 | $7.45M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 36,494 | $5.81M | May 26, 2026 |
| BECHTOLSHEIM ANDREAS | 10% owner | Cluster 1 | Disposed | 1,185 | $189.61K | May 26, 2026 |
This is a partial 13F manager view, not a full shareholder register. Concentration percentages describe the manager positions currently loaded in this table. The shares-outstanding percentage divides each manager's reported shares by the latest public share-count record when available.
Loaded filings
Of loaded 13F shares
Only 8 loaded
Only 8 loaded
Position or value
Source: SEC 13F filings. 13F reports can arrive up to 45 days after quarter end and do not represent every shareholder. Position change is the reported share-count change versus the prior available filing. Value change is the reported market-value change and can move even when the share count is unchanged.
| Manager | Period | Shares | % Shares out. | Value | Movement |
|---|---|---|---|---|---|
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 313 | 0.00% | $37.41M | Position-10.47KValue-$1.38B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 4.46K | 0.00% | $533.13M | Position-6.32KValue-$879.37M |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 7.7M | 0.60% | $920.48B | Position+7.69MValue+$919.07B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 98.43K | 0.01% | $11.76B | Position+87.65KValue+$10.35B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 24.08K | 0.00% | $2.88B | Position+13.3KValue+$1.47B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 68.98K | 0.01% | $8.24B | Position+58.2KValue+$6.83B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 41.82K | 0.00% | $5B | Position+31.04KValue+$3.59B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 107 | 0.00% | $12.79M | Position-10.67KValue-$1.4B |
| Title | Type |
|---|---|
| Arista's 10-K: the AI networking thesis meets its disclosure moment | Filing Summary |
| Ticker | Category | Latest revenue | Filing Risk0-100 | Insider Signal0-100 | Event Momentum0-100 |
|---|---|---|---|---|---|
| $ANETArista Networks | AI data-center networking platform | 2.71B | 80 | 42 | 100 |
| $NVDANVIDIA Corporation | AI accelerator and platform semiconductor company | 81.61B | 100 | 40 | 100 |
| $MSFTMicrosoft | Mega-cap software and cloud platform | 36.15B | 100 | 49 | 100 |
| $GOOGAlphabet | Search, cloud, and digital advertising platform | 109.9B | 96 | 39 | 100 |
Scores run 0-100: higher means a stronger signal for that dimension, not a buy/sell rating. Market cap, YTD return, and P/E appear when quote history and share-count data are complete.