Source-backed equity research
Sawse
Research for public equities and ETF wrappers where SEC filings, fundamentals, insider activity, institutional ownership, market data, and source-backed context intersect.
Featured Coverage
MSTR Strategy IncBTC treasury holder. Operating company with a BTC treasury strategy; Sawse tracks filings, financing activity, and BTC exposure.COIN Coinbase GlobalCrypto exchange. Crypto exchange where trading revenue, custody, and regulatory filings drive event risk.MARA MARA HoldingsBitcoin miner. Bitcoin miner where production, energy costs, and BTC treasury movements drive the equity story.IBIT iShares Bitcoin Trust ETFSpot BTC ETF wrapper. Spot Bitcoin ETF wrapper where AUM, flows, and premium/discount matter more than issuer fundamentals.
Research Desks
StocksOperating companies where public filings, fundamentals, and market context overlap.ETFsSpot Bitcoin ETF wrappers, filings, wrapper mechanics, and market context.Daily BriefingsCompact updates on what changed across the covered universe.SEC FilingsFiling-led research notes and material disclosure summaries.Insider ActivityForm 4 transaction clusters, roles, timing, and issuer context.ExplainersLong-form research on structures, accounting, methodology, and risks.
Coverage Universe
Sawse follows operating companies and ETF wrappers where source records, financial disclosures, ownership records, and market context support repeatable research coverage.
| Ticker | Issuer | Wedge | Research framing |
|---|---|---|---|
| MSTR | Strategy Inc | BTC treasury holder | Operating company with a BTC treasury strategy; Sawse tracks filings, financing activity, and BTC exposure. |
| COIN | Coinbase Global | Crypto exchange | Crypto exchange where trading revenue, custody, and regulatory filings drive event risk. |
| GLXY | Galaxy Digital | Crypto financial services | Crypto financial-services company with market, treasury, and digital-asset operating exposure. |
| HOOD | Robinhood Markets | Retail trading platform | Retail brokerage where crypto trading revenue and customer activity can materially affect results. |
| MARA | MARA Holdings | Bitcoin miner | Bitcoin miner where production, energy costs, and BTC treasury movements drive the equity story. |
| RIOT | Riot Platforms | Bitcoin miner | Bitcoin miner with operating leverage to hashrate, energy cost, and BTC price cycles. |
| CLSK | CleanSpark | Bitcoin miner | Bitcoin miner where Sawse tracks production disclosures, fleet expansion, and balance-sheet BTC exposure. |
| IBIT | iShares Bitcoin Trust ETF | Spot BTC ETF wrapper | Spot Bitcoin ETF wrapper where AUM, flows, and premium/discount matter more than issuer fundamentals. |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Spot BTC ETF wrapper | Spot Bitcoin ETF wrapper tracked for AUM, trading activity, and BTC-per-share context. |
| ARKB | ARK 21Shares Bitcoin ETF | Spot BTC ETF wrapper | Spot Bitcoin ETF wrapper tracked against peers for flows, AUM, trading liquidity, and BTC exposure. |
| IREN | IREN | Bitcoin miner | Bitcoin miner tracked for production disclosures, fleet expansion, energy-cost context, and balance-sheet BTC exposure. |
| HUT | HUT | Bitcoin miner | Bitcoin miner tracked for production disclosures, fleet expansion, energy-cost context, and balance-sheet BTC exposure. |
| BITF | BITF | Bitcoin miner | Bitcoin miner tracked for production disclosures, fleet expansion, energy-cost context, and balance-sheet BTC exposure. |
| WULF | WULF | Bitcoin miner | Bitcoin miner tracked for production disclosures, fleet expansion, energy-cost context, and balance-sheet BTC exposure. |
| CORZ | CORZ | Bitcoin miner | Bitcoin miner tracked for production disclosures, fleet expansion, energy-cost context, and balance-sheet BTC exposure. |
| MSFT | Microsoft | Mega-cap software and cloud platform | Mega-cap software and cloud platform where Sawse tracks SEC filings, cloud growth, capital allocation, and source-backed operating context. |
| SHOP | Shopify | Commerce platform | Commerce platform where Sawse tracks filings, merchant activity, payments exposure, and source-backed growth context. |
| ORCL | Oracle | Enterprise software and cloud infrastructure | Enterprise software and cloud infrastructure company where Sawse tracks filings, cloud transition, margins, capital allocation, and Oracle Cloud GPU capacity tied to AI training demand and NVIDIA partnership disclosures. |
| NOW | ServiceNow | Enterprise workflow software | Enterprise workflow software company where Sawse tracks filings, subscription growth, operating leverage, and source-backed enterprise demand signals. |
| META | Meta Platforms | Digital advertising and social platform | Digital advertising and social platform where Sawse tracks filings, ad-market exposure, user activity, AI investment, and capital allocation. |
| PANW | Palo Alto Networks | Cybersecurity platform | Cybersecurity platform where Sawse tracks filings, platformization, deferred revenue, margins, and source-backed security demand signals. |
| GOOG | Alphabet | Search, cloud, and digital advertising platform | Search, cloud, and digital advertising platform where Sawse tracks filings, ad-market trends, cloud growth, AI investment, and capital allocation. |
| NVDA | NVIDIA Corporation | AI accelerator and platform semiconductor company | AI accelerator incumbent where Sawse tracks SEC filings, datacenter accelerator demand, supply-chain capacity, gross-margin durability, capital allocation, and the capex cycle exposure that makes NVIDIA both a mega-cap technology platform and an AI infrastructure bellwether. |
| AMD | Advanced Micro Devices, Inc. | AI accelerator and semiconductor company | AI accelerator challenger where Sawse tracks SEC filings, MI-series GPU adoption, datacenter segment economics, gross-margin progression, and the source-backed gap between AMD's accelerator ramp and NVIDIA's incumbency. |
| TSM | Taiwan Semiconductor Manufacturing Company Limited | Advanced-node semiconductor foundry | Advanced-node foundry chokepoint for AI silicon where Sawse tracks SEC filings, capacity buildout, capex cycle pressure, customer concentration across NVIDIA, Apple, AMD and other chip designers, and the geopolitical overlay around Taiwan-based manufacturing. |
| ASML | ASML Holding N.V. | Semiconductor equipment and EUV lithography | Upstream EUV lithography supplier where Sawse tracks SEC filings, order book and backlog visibility, China export restrictions, customer capex digestion, and the multi-year equipment cycle required for advanced-node chip production. |
Coverage Categories
Crypto-equitySawse's marquee tier for public equities and ETF wrappers where digital-asset exposure changes the research question.Big techMega-cap technology platforms where cloud economics, AI capex, advertising cycles, and capital allocation shape source-backed coverage.Enterprise SaaSSubscription and platform software companies where growth durability, customer expansion, and operating leverage matter most.AI infrastructureHardware, semiconductor, and infrastructure companies exposed to AI datacenter buildout and supply-chain constraints.CybersecuritySecurity platforms where enterprise spending cycles, platform consolidation, and breach/regulatory pressure drive the research lens.
Methodology
Filing Risk ScoreFiling language, material events, accounting flags, and unresolved source risk.BTC Exposure ScoreBalance-sheet, wrapper, revenue, and operating exposure to BTC market movement.Insider Activity SignalForm 4 transaction direction, size, role, clustering, timing, and 10b5-1 context.Event MomentumRecent source-backed events weighted by severity, type, and recency.
Research Principles
| Area | Current state | Notes |
|---|---|---|
| Source base | SEC EDGAR, company financial statements, ownership records, licensed market data, and selected crypto-market context | Display source and freshness context |
| Analysis | Scores summarize current source records | Use scores as research context, not recommendations |
| Editorial | Briefings, filing summaries, insider analyses, and explainers | Link claims back to the underlying source record |
| Disclosure | Research only | Not investment advice |