Regulatory filing quality and event signal from SEC disclosures
Key inputs: Recent Form 4 insider transactions · Recent Form 4 insider transactions
AI networking and custom silicon supplier
AI networking and custom-silicon supplier where accelerator demand, networking content, VMware integration, margins, and capital allocation drive results.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Key inputs: Recent Form 4 insider transactions · Recent Form 4 insider transactions
Net insider buying/selling pattern and cluster activity
Key inputs: 1 insider transaction cluster · 9 Form 4 transactions
Directional signal from recent SEC event categorizations
Key inputs: 8 recent SEC filings · 5 fresh source updates
Delayed quote
Session timestamp: Jun 2, 2026, 12:14 AM
Showing the latest source-confirmed income statement values. The bar scale compares magnitude within this statement only; it is not a trend line and does not indicate positive or negative quality.
2 metrics · latest period Nov 3, 2024. 1 metrics include a prior-period comparison.
| Metric | Value | Period | Prior | Change |
|---|---|---|---|---|
| Net income | 5.89B USD | Nov 3, 2024 | — | — |
| Operating income | 8.56B USD | Feb 1, 2026 | 25.48B USD | -16.92B USD (-66.4%) |
Form 4 context
Recent insider transaction activity
The 30, 90, and 365 day windows are measured backward from the newest Form 4 row loaded for this ticker. “Acquired” and “Disposed” are the Form 4 share-direction fields; they are not a Sawse conclusion about insider intent.
A cluster groups related Form 4 rows with the same transaction direction and code inside a weekly date window. Sawse flags a group as a cluster when it has multiple rows, multiple reporting owners, or at least 100,000 reported shares.
Cluster filter
Use clusters to inspect grouped Form 4 activity without scrolling through the full table.
Unclustered single rows remain in the table when All groups is selected.
9 transaction rows match the active filters; 9 rows are shown.
| Insider | Role | Group | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|---|
| SAMUELI HENRY | director | Single row | Acquired | 864 | $0 | Apr 21, 2026 |
| You Harry L. | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| Bryant Diane M | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| Low Check Kian | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| Low Check Kian | director | Single row | Disposed | 117 | $46.76K | Apr 20, 2026 |
| PAGE JUSTINE | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| DELLY GAYLA J | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| Hao Kenneth | director | Cluster 1 | Acquired | 864 | $0 | Apr 20, 2026 |
| Velaga S. Ram | President, ISG, officer | Single row | Disposed | 8,000 | $2.96M | Apr 10, 2026 |
This is a partial 13F manager view, not a full shareholder register. Concentration percentages describe the manager positions currently loaded in this table. The shares-outstanding percentage divides each manager's reported shares by the latest public share-count record when available.
Loaded filings
Of loaded 13F shares
Only 8 loaded
Only 8 loaded
Position or value
Source: SEC 13F filings. 13F reports can arrive up to 45 days after quarter end and do not represent every shareholder. Position change is the reported share-count change versus the prior available filing. Value change is the reported market-value change and can move even when the share count is unchanged.
| Manager | Period | Shares | % Shares out. | Value | Movement |
|---|---|---|---|---|---|
| AQR Capital Management, LLCMarket value moved | Mar 2026 | 30.66K | 0.00% | $9.25B | Position+1.66KValue-$782.5M |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 966 | 0.00% | $291.57M | Position-28.04KValue-$9.75B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 329 | 0.00% | $99.3M | Position-28.67KValue-$9.94B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 1.26K | 0.00% | $379.7M | Position-27.74KValue-$9.66B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 42.66K | 0.00% | $12.87B | Position+13.65KValue+$2.84B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 215 | 0.00% | $64.89M | Position-28.79KValue-$9.97B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 5.07K | 0.00% | $1.53B | Position-23.93KValue-$8.51B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 172 | 0.00% | $51.91M | Position-28.83KValue-$9.98B |
| Ticker | Category | Latest revenue | Filing Risk0-100 | Insider Signal0-100 | Event Momentum0-100 |
|---|---|---|---|---|---|
| $AVGOBroadcom Inc. | AI networking and custom silicon supplier | — | 88 | 50 | 100 |
| $NVDANVIDIA Corporation | AI accelerator and platform semiconductor company | 81.61B | 100 | 40 | 100 |
| $AMDAdvanced Micro Devices, Inc. | AI accelerator and semiconductor company | 3.91B | 88 | 49 | 100 |
| $MSFTMicrosoft | Mega-cap software and cloud platform | 36.15B | 100 | 49 | 100 |
Scores run 0-100: higher means a stronger signal for that dimension, not a buy/sell rating. Market cap, YTD return, and P/E appear when quote history and share-count data are complete.