Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Recent Results (driver weight: 8)
Crypto exchange
Crypto exchange where trading revenue, custody, and regulatory filings drive event risk.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Recent Results (driver weight: 8)
Degree of Bitcoin exposure relative to entity type
Measures direct and operating exposure to bitcoin.
Active signal. Useful for prioritizing research.
Crypto exchange exposure (driver weight: 70)
Net insider buying/selling pattern and cluster activity
Measures unusual Form 4 activity patterns.
Watch signal. Context matters more than the headline number.
3 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Measures recent material disclosure activity.
High signal. Review the underlying source records before interpreting.
8 recent SEC filings · 8 fresh source updates
Delayed quote
Session timestamp: May 18, 2026, 9:30 PM
| Metric | Value | Period |
|---|---|---|
| Revenue | 1.41B USD | Mar 31, 2026 |
| Net income | -394.12M USD | Mar 31, 2026 |
| Operating income | -21.42M USD | Mar 31, 2026 |
Risk Factor Watch
Risk-factor comparison has not run for this ticker yet.
| Insider | Role | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|
| HAAS ALESIA J | Chief Financial Officer, officer | Sell | 10,020 | $2M | Apr 16, 2026 |
| HAAS ALESIA J | Chief Financial Officer, officer | Sell | 9,900 | $2M | Mar 16, 2026 |
| HAAS ALESIA J | Chief Financial Officer, officer | Sell | 50 | $10.19K | Mar 16, 2026 |
| HAAS ALESIA J | CHIEF FINANCIAL OFFICER, officer | Sell | 10,020 | $2M | Mar 4, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 80 | $13.81K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 274 | $47.82K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 300 | $52.07K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 105 | $18.63K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 125 | $22.07K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 50 | $8.92K | Feb 27, 2026 |
| Grewal Paul | Chief Legal Officer, officer | Sell | 380 | $66.7K | Feb 27, 2026 |
| Jones Jennifer N. | Chief Accounting Officer, officer | Sell | 302 | $46.99K | Feb 24, 2026 |
Source: SEC 13F filings · Up to 45-day reporting lag after quarter end · Top-holder concentration is calculated from available 13F records. Percent of float uses public share-count records when available.
| Manager | Period | Shares | % Float | Value | QoQ Δ |
|---|---|---|---|---|---|
| Citadel Advisors LLCSignificant change | Dec 2025 | 540K | 0.20% | $175M | +60K |
| BlackRock Inc.Significant change | Dec 2025 | 2.65M | 1.00% | $840M | -350K |
| ARK Investment Management LLCSignificant change | Dec 2025 | 1.34M | 0.51% | $430M | -160K |
Crypto exchange exposure
Extracted values are tied to SEC filings and licensed source inputs. Where source disclosures are incomplete, fields remain blank rather than estimated from unrelated inputs.
| Ticker | Category | Revenue | Filing | BTC | Insider | Event |
|---|---|---|---|---|---|---|
| COINCoinbase Global | Crypto exchange | 1.41B | 68 | 70 | 49 | 100 |
| HOODRobinhood Markets | Retail trading platform | 1.07B | 64 | 45 | 47 | 100 |
| MSTRStrategy Inc | BTC treasury holder | 354.25M | 60 | 85 | 50 | 100 |
| GLXYGalaxy Digital | Crypto financial services | 10.04B | 78 | 85 | 50 | 100 |
Market cap, YTD return, and P/E appear once quote and historical pricing records are available for public display.