Regulatory filing quality and event signal from SEC disclosures
Key inputs: 6-K filing: foreign private issuer report · 3 filing: Form 4 insider transaction
Advanced-node semiconductor foundry
Advanced-node foundry where AI-chip demand, capacity expansion, customer concentration, and Taiwan risk drive results.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Key inputs: 6-K filing: foreign private issuer report · 3 filing: Form 4 insider transaction
Net insider buying/selling pattern and cluster activity
Key inputs: 4 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Key inputs: 25 recent SEC filings · 5 fresh source updates
Delayed quote
Session timestamp: Jun 5, 2026, 9:31 PM
Showing the latest source-confirmed income statement values. The bar scale compares magnitude within this statement only; it is not a trend line and does not indicate positive or negative quality.
3 metrics · latest period Dec 31, 2024. 3 metrics include a prior-period comparison.
| Metric | Value | Period | Prior | Change |
|---|---|---|---|---|
| Revenue | 2894.31B TWD | Dec 31, 2024 | 2161.74B TWD | +732.57B TWD (33.9%) |
| Net income | 1157.52B TWD | Dec 31, 2024 | 851.03B TWD | +306.5B TWD (36.0%) |
| Operating income | 1322.05B TWD | Dec 31, 2024 | 921.47B TWD | +400.59B TWD (43.5%) |
Risk Factor Watch
Compared 20-F 2026-04-16 with 20-F 2025-04-17.
No newly detected risk-factor sentences above threshold.
No materially changed risk-factor sentences above threshold.
Source-extracted Item 1A comparison.
Form 4 context
Recent insider transaction activity
The 30, 90, and 365 day windows are measured backward from the newest Form 4 row loaded for this ticker. “Acquired” and “Disposed” are the Form 4 share-direction fields; they are not a Sawse conclusion about insider intent.
A cluster groups related Form 4 rows with the same transaction direction and code inside a weekly date window. Sawse flags a group as a cluster when it has multiple rows, multiple reporting owners, or at least 100,000 reported shares.
Cluster filter
Use clusters to inspect grouped Form 4 activity without scrolling through the full table.
Unclustered single rows remain in the table when All groups is selected.
20 transaction rows match the active filters; 12 rows are shown.
| Insider | Role | Group | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|---|
| Mii Yuh-Jier | EVP and Co-COO, officer | Cluster 1 | Disposed | 150,000 | — | May 22, 2026 |
| Tien Bor-Zen | VP, officer | Cluster 2 | Acquired | 7 | $2.8K | May 20, 2026 |
| Tien Bor-Zen | VP, officer | Cluster 2 | Acquired | 1,000 | $69.98K | May 19, 2026 |
| Tien Bor-Zen | VP, officer | Cluster 2 | Acquired | 1,000 | $69.83K | May 19, 2026 |
| Chuang Tzu-Sou | VP, officer | Cluster 3 | Disposed | 200,000 | $13.97M | May 19, 2026 |
| Tien Bor-Zen | VP, officer | Cluster 2 | Acquired | 10 | $3.92K | May 19, 2026 |
| Lin Chris Horng-Dar | VP and CIO, officer | Cluster 4 | Acquired | 49 | $3.52K | May 8, 2026 |
| Yeap Choh Fei | SVP, officer | Cluster 4 | Acquired | 59 | $4.24K | May 8, 2026 |
| Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO, officer | Cluster 4 | Acquired | 66 | $4.74K | May 8, 2026 |
| Hsu Kuo-Chin | VP, officer | Cluster 4 | Acquired | 56 | $4.02K | May 8, 2026 |
| Tien Bor-Zen | VP, officer | Cluster 4 | Acquired | 44 | $3.16K | May 8, 2026 |
| Lee Chun-Hsien | VP, officer | Cluster 4 | Acquired | 53 | $3.81K | May 8, 2026 |
This is a partial 13F manager view, not a full shareholder register. Concentration percentages describe the manager positions currently loaded in this table. The shares-outstanding percentage divides each manager's reported shares by the latest public share-count record when available.
Loaded filings
Of loaded 13F shares
Only 8 loaded
Only 8 loaded
Position or value
Source: SEC 13F filings. 13F reports can arrive up to 45 days after quarter end and do not represent every shareholder. Position change is the reported share-count change versus the prior available filing. Value change is the reported market-value change and can move even when the share count is unchanged.
| Manager | Period | Shares | % Shares out. | Value | Movement |
|---|---|---|---|---|---|
| AQR Capital Management, LLC | Mar 2026 | 50 | 0.00% | $16.31M | PositionNo share changeValue+$1.11M |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 637 | 0.00% | $207.73M | Position+587Value+$192.54M |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 89.09K | 0.00% | $29.06B | Position+89.04KValue+$29.05B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 13 | 0.00% | $4.24M | Position-37Value-$10.95M |
| ARK Investment Management LLCMarket value moved | Mar 2026 | 627.7K | 0.00% | $212.13B | Position-120.88KValue-$15.35B |
| Baillie Gifford & CoPosition and value moved | Mar 2026 | 1.04M | 0.00% | $351.72B | Position+1.04MValue+$351.63B |
| Baillie Gifford & CoPosition and value moved | Mar 2026 | 204 | 0.00% | $68.94M | Position-107Value-$25.57M |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 143 | 0.00% | $46.78M | Position+93Value+$31.59M |
| Title | Type |
|---|---|
| TSM insider buys $140K on the open market as the stock trades near a 52-week high | Insider Activity |
| Ticker | Category | Latest revenue | Filing Risk0-100 | Insider Signal0-100 | Event Momentum0-100 |
|---|---|---|---|---|---|
| $TSMTaiwan Semiconductor Manufacturing Company Limited | Advanced-node semiconductor foundry | 2894.31B | 100 | 38 | 100 |
| $ASMLASML Holding N.V. | Semiconductor equipment and EUV lithography | 32.67B | 24 | 50 | 40 |
Scores run 0-100: higher means a stronger signal for that dimension, not a buy/sell rating. Market cap, YTD return, and P/E appear when quote history and share-count data are complete.