Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Digital advertising and social platform
Digital advertising and social platform where Sawse tracks filings, ad-market exposure, user activity, AI investment, and capital allocation.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Net insider buying/selling pattern and cluster activity
Measures unusual Form 4 activity patterns.
Active signal. Useful for prioritizing research.
6 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Measures recent material disclosure activity.
High signal. Review the underlying source records before interpreting.
12 recent SEC filings · 8 fresh source updates
Delayed quote
Session timestamp: May 18, 2026, 9:30 PM
| Metric | Value | Period |
|---|---|---|
| Revenue | 38.92B USD | Sep 30, 2018 |
| Net income | 26.77B USD | Mar 31, 2026 |
| Operating income | 22.87B USD | Mar 31, 2026 |
Risk Factor Watch
Risk-factor comparison has not run for this ticker yet.
| Insider | Role | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|
| Olivan Javier | Chief Operating Officer, officer | Sell | 82 | $49.57K | May 11, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 82 | $49.57K | May 11, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 926 | $559.83K | May 11, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 57 | $34.46K | May 11, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 408 | $246.66K | May 11, 2026 |
| Zuckerberg Mark | COB and CEO, director, officer, 10% owner | Buy | 8,663,023 | $0 | May 7, 2026 |
| Zuckerberg Mark | COB and CEO, director, officer, 10% owner | Sell | 8,663,023 | $0 | May 7, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 926 | $562.77K | May 4, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 408 | $247.96K | May 4, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 82 | $49.83K | May 4, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 57 | $34.64K | May 4, 2026 |
| Olivan Javier | Chief Operating Officer, officer | Sell | 82 | $49.83K | May 4, 2026 |
No 13F institutional holding records yet. SEC reporting lag: up to 45 days after quarter end.
Digital platform
Extracted values are tied to SEC filings and licensed source inputs. Where source disclosures are incomplete, fields remain blank rather than estimated from unrelated inputs.
No related Sawse research is attached to META yet.
| Ticker | Category | Revenue | Filing | Insider | Event |
|---|---|---|---|---|---|
| METAMeta Platforms | Digital advertising and social platform | 38.92B | 60 | 50 | 100 |
| GOOGAlphabet | Search, cloud, and digital advertising platform | 109.9B | 64 | 39 | 100 |
| MSFTMicrosoft | Mega-cap software and cloud platform | 36.15B | 64 | 49 | 100 |
| SHOPShopify | Commerce platform | 3.17B | 64 | 50 | 100 |
Market cap, YTD return, and P/E appear once quote and historical pricing records are available for public display.