Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Recent Other Event (driver weight: 8) · Proposed Insider Sale (driver weight: 4)
Commerce platform
Commerce platform where Sawse tracks filings, merchant activity, payments exposure, and source-backed growth context.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Recent Other Event (driver weight: 8) · Proposed Insider Sale (driver weight: 4)
Net insider buying/selling pattern and cluster activity
Measures unusual Form 4 activity patterns.
Active signal. Useful for prioritizing research.
4 insider transaction clusters · 4 Form 4 transactions
Directional signal from recent SEC event categorizations
Measures recent material disclosure activity.
High signal. Review the underlying source records before interpreting.
6 recent SEC filings · 8 fresh source updates
Delayed quote
Session timestamp: May 18, 2026, 9:30 PM
| Metric | Value | Period |
|---|---|---|
| Revenue | 3.17B USD | Mar 31, 2026 |
| Net income | -581M USD | Mar 31, 2026 |
| Operating income | 382M USD | Mar 31, 2026 |
Risk Factor Watch
Risk-factor comparison has not run for this ticker yet.
| Insider | Role | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Sell | 344,381 | $0 | Apr 28, 2026 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Buy | 344,381 | $3.44K | Apr 28, 2026 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Sell | 344,383 | $0 | Jan 29, 2026 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Buy | 344,383 | $3.44K | Jan 29, 2026 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Sell | 344,381 | $0 | Nov 14, 2025 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Buy | 344,381 | $3.44K | Nov 14, 2025 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Sell | 344,383 | $0 | Jul 28, 2025 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Buy | 344,383 | $3.44K | Jul 28, 2025 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Sell | 344,382 | $0 | Apr 28, 2025 |
| Shopify Strategic Holdings 3 LLC; SHOPIFY INC. | 10% owner; 10% owner | Buy | 344,382 | $3.44K | Apr 28, 2025 |
No 13F institutional holding records yet. SEC reporting lag: up to 45 days after quarter end.
Commerce platform
Extracted values are tied to SEC filings and licensed source inputs. Where source disclosures are incomplete, fields remain blank rather than estimated from unrelated inputs.
No related Sawse research is attached to SHOP yet.
| Ticker | Category | Revenue | Filing | Insider | Event |
|---|---|---|---|---|---|
| SHOPShopify | Commerce platform | 3.17B | 64 | 50 | 100 |
| METAMeta Platforms | Digital advertising and social platform | 38.92B | 60 | 50 | 100 |
| GOOGAlphabet | Search, cloud, and digital advertising platform | 109.9B | 64 | 39 | 100 |
| MSFTMicrosoft | Mega-cap software and cloud platform | 36.15B | 64 | 49 | 100 |
Market cap, YTD return, and P/E appear once quote and historical pricing records are available for public display.