Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Bitcoin miner
Bitcoin miner where Sawse tracks production disclosures, fleet expansion, and balance-sheet BTC exposure.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Degree of Bitcoin exposure relative to entity type
Measures direct and operating exposure to bitcoin.
High signal. Review the underlying source records before interpreting.
Bitcoin mining operations (driver weight: 80)
Net insider buying/selling pattern and cluster activity
Measures unusual Form 4 activity patterns.
Active signal. Useful for prioritizing research.
5 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Measures recent material disclosure activity.
High signal. Review the underlying source records before interpreting.
10 recent SEC filings · 8 fresh source updates
Delayed quote
Session timestamp: May 18, 2026, 9:30 PM
| Metric | Value | Period |
|---|---|---|
| Revenue | 766.31M USD | Sep 30, 2025 |
| Net income | -757.05M USD | Mar 31, 2026 |
| Operating income | -662.23M USD | Mar 31, 2026 |
Risk Factor Watch
Risk-factor comparison has not run for this ticker yet.
| Insider | Role | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|
| Schultz S. Matthew | CEO & Chairman, director, officer | Sell | 9,031 | $126.26K | May 14, 2026 |
| Monnig Taylor | CTO, COO, officer | Sell | 211 | $2.95K | May 14, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Sell | 1,192 | $16.66K | May 14, 2026 |
| Vecchiarelli Gary Anthony | President, CFO, officer | Sell | 632 | $8.84K | May 14, 2026 |
| Vecchiarelli Gary Anthony | President, CFO, officer | Sell | 1,606 | $0 | May 13, 2026 |
| Vecchiarelli Gary Anthony | President, CFO, officer | Buy | 1,606 | $0 | May 13, 2026 |
| Monnig Taylor | CTO, COO, officer | Buy | 535 | $0 | May 13, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Buy | 2,677 | $0 | May 13, 2026 |
| Monnig Taylor | CTO, COO, officer | Sell | 535 | $0 | May 13, 2026 |
| Schultz S. Matthew | CEO & Chairman, director, officer | Buy | 20,525 | $0 | May 13, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Sell | 2,677 | $0 | May 13, 2026 |
| Schultz S. Matthew | CEO & Chairman, director, officer | Sell | 20,525 | $0 | May 13, 2026 |
Source: SEC 13F filings · Up to 45-day reporting lag after quarter end · Top-holder concentration is calculated from available 13F records. Percent of float uses public share-count records when available.
| Manager | Period | Shares | % Float | Value | QoQ Δ |
|---|---|---|---|---|---|
| Citadel Advisors LLCSignificant change | Dec 2025 | 3.6M | 1.31% | $45M | -500K |
Bitcoin mining operations
Extracted values are tied to SEC filings and licensed source inputs. Where source disclosures are incomplete, fields remain blank rather than estimated from unrelated inputs.
| Ticker | Category | Revenue | Filing | BTC | Insider | Event |
|---|---|---|---|---|---|---|
| CLSKCleanSpark | Bitcoin miner | 766.31M | 60 | 80 | 50 | 100 |
| MARAMARA Holdings | Bitcoin miner | 174.61M | 64 | 80 | 33 | 100 |
| RIOTRiot Platforms | Bitcoin miner | 167.22M | 90 | 80 | 26 | 100 |
| IRENIREN | Bitcoin miner | — | — | — | — | — |
| HUTHUT | Bitcoin miner | — | — | — | — | — |
| BITFBITF | Bitcoin miner | 36.99M | 60 | 80 | 100 | 100 |
| WULFWULF | Bitcoin miner | — | — | — | — | — |
| CORZCORZ | Bitcoin miner | — | — | — | — | — |
Market cap, YTD return, and P/E appear once quote and historical pricing records are available for public display.