Regulatory filing quality and event signal from SEC disclosures
Key inputs: Proposed Insider Sale · Proposed Insider Sale
Bitcoin miner
Bitcoin miner where fleet growth, power strategy, production efficiency, and BTC holdings drive results.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Key inputs: Proposed Insider Sale · Proposed Insider Sale
Degree of Bitcoin exposure relative to entity type
Key inputs: Bitcoin mining operations
Net insider buying/selling pattern and cluster activity
Key inputs: 5 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Key inputs: 10 recent SEC filings · 6 fresh source updates
Delayed quote
Session timestamp: Jun 12, 2026, 3:00 PM
Showing the latest source-confirmed income statement values. The bar scale compares magnitude within this statement only; it is not a trend line and does not indicate positive or negative quality.
3 metrics · latest period Sep 30, 2025. 2 metrics include a prior-period comparison.
| Metric | Value | Period | Prior | Change |
|---|---|---|---|---|
| Revenue | 766.31M USD | Sep 30, 2025 | — | — |
| Net income | -757.05M USD | Mar 31, 2026 | -378.71M USD | -378.34M USD (-99.9%) |
| Operating income | -662.23M USD | Mar 31, 2026 | -316.55M USD | -345.68M USD (-109.2%) |
Risk Factor Watch
Compared 10-K 2025-11-25 with 10-K 2024-12-03.
15 Risks Related to Our Business Our future success is difficult to predict because we operate in emerging and evolving industries that are subject to volatile and unpredictable cycles.
The markets in which we participate are highly competitive, and as we enter new markets, we are competing against companies with greater resources and capitalization.
As we enter the HPC and AI services market, we face significant competition, which may adversely affect the occupancy and rental rates of our data centers.
Any of the foregoing could have a material adverse effect on our business, prospects, financial condition and operating results.
Our ability to achieve profitability is currently dependent on the price of bitcoin, which has historically been volatile.
Our limited operating history makes it difficult to evaluate our business and predict our future results of operations.
The markets in which we participate are highly competitive, and we may be unable to successfully compete.
Matthew Schultz, our Chief Operating Officer, Scott Garrison, our Chief Technology Officer, Taylor Monnig, and our Chief Accounting Officer, Brian Carson — who are responsible for our management functions and are responsible for strategic development, financing and other critical functions.
Such risks are similar to the risks of purchasing commodities in generally uncertain times, such as the risk of purchasing, holding or selling gold.
Alternatively, global crises and economic downturns may discourage investment in bitcoin and digital assets in general as investors shift their investments towards less volatile asset classes.
Source-extracted Item 1A comparison.
Form 4 context
Recent insider transaction activity
The 30, 90, and 365 day windows are measured backward from the newest Form 4 row loaded for this ticker. “Acquired” and “Disposed” are the Form 4 share-direction fields; they are not a Sawse conclusion about insider intent.
A cluster groups related Form 4 rows with the same transaction direction and code inside a weekly date window. Sawse flags a group as a cluster when it has multiple rows, multiple reporting owners, or at least 100,000 reported shares.
Cluster filter
Use clusters to inspect grouped Form 4 activity without scrolling through the full table.
Unclustered single rows remain in the table when All groups is selected.
20 transaction rows match the active filters; 12 rows are shown.
| Insider | Role | Group | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|---|
| Vecchiarelli Gary Anthony | President, CFO, officer | Cluster 1 | Disposed | 632 | $8.84K | May 14, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Cluster 1 | Disposed | 1,192 | $16.66K | May 14, 2026 |
| Schultz S. Matthew | CEO & Chairman, director, officer | Cluster 1 | Disposed | 9,031 | $126.26K | May 14, 2026 |
| Monnig Taylor | CTO, COO, officer | Cluster 1 | Disposed | 211 | $2.95K | May 14, 2026 |
| Schultz S. Matthew | CEO & Chairman, director, officer | Cluster 2 | Disposed | 20,525 | $0 | May 13, 2026 |
| Monnig Taylor | CTO, COO, officer | Cluster 2 | Disposed | 535 | $0 | May 13, 2026 |
| Monnig Taylor | CTO, COO, officer | Cluster 3 | Acquired | 535 | $0 | May 13, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Cluster 2 | Disposed | 2,677 | $0 | May 13, 2026 |
| Vecchiarelli Gary Anthony | President, CFO, officer | Cluster 2 | Disposed | 1,606 | $0 | May 13, 2026 |
| Schultz S. Matthew | CEO & Chairman, director, officer | Cluster 3 | Acquired | 20,525 | $0 | May 13, 2026 |
| Vecchiarelli Gary Anthony | President, CFO, officer | Cluster 3 | Acquired | 1,606 | $0 | May 13, 2026 |
| Garrison Scott Eugene | EVP, Chief Development Officer, officer | Cluster 3 | Acquired | 2,677 | $0 | May 13, 2026 |
This is a partial 13F manager view, not a full shareholder register. Concentration percentages describe the manager positions currently loaded in this table. The shares-outstanding percentage divides each manager's reported shares by the latest public share-count record when available.
Loaded filings
Of loaded 13F shares
Only 8 loaded
Only 8 loaded
Position or value
Source: SEC 13F filings. 13F reports can arrive up to 45 days after quarter end and do not represent every shareholder. Position change is the reported share-count change versus the prior available filing. Value change is the reported market-value change and can move even when the share count is unchanged.
| Manager | Period | Shares | % Shares out. | Value | Movement |
|---|---|---|---|---|---|
| AQR Capital Management, LLCLarge position move | Mar 2026 | 429 | 0.00% | $3.65M | Position+259Value+$1.93M |
| AQR Capital Management, LLCLarge position move | Mar 2026 | 16 | 0.00% | $136K | Position-154Value-$1.58M |
| AQR Capital Management, LLCLarge position move | Mar 2026 | 2 | 0.00% | $17K | Position-168Value-$1.7M |
| AQR Capital Management, LLCLarge position move | Mar 2026 | 134 | 0.00% | $1.14M | Position-36Value-$580K |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 6.7K | 0.00% | $57.02M | Position+6.53KValue+$55.3M |
| AQR Capital Management, LLCLarge position move | Mar 2026 | 38 | 0.00% | $323K | Position-132Value-$1.4M |
| AQR Capital Management, LLCLarge position move | Mar 2026 | 218 | 0.00% | $1.85M | Position+48Value+$135K |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 86.39K | 0.03% | $735.14M | Position+86.22KValue+$733.42M |
Bitcoin mining operations
CLSK's crypto exposure should be read alongside its equity valuation, financing choices, dilution risk, taxes, and operating business.
| Ticker | Category | Latest revenue | Filing Risk0-100 | BTC Exposure0-100 | Insider Signal0-100 | Event Momentum0-100 |
|---|---|---|---|---|---|---|
| $CLSKCleanSpark | Bitcoin miner | 766.31M | 100 | 80 | 50 | 100 |
| $MARAMARA Holdings | Bitcoin miner | 174.61M | 100 | 80 | 30 | 100 |
| $RIOTRiot Platforms | Bitcoin miner | 167.22M | 100 | 80 | 25 | 100 |
| $IRENIREN | Bitcoin miner | 501.02M | 100 | 80 | 50 | 100 |
| $HUTHUT | Bitcoin miner | 71.02M | 84 | 80 | 47 | 100 |
| $BITFBITF | Bitcoin miner | 36.99M | 100 | 80 | 100 | 100 |
| $WULFWULF | Bitcoin miner | 34.01M | 100 | 80 | 0 | 100 |
| $CORZCORZ | Bitcoin miner | 115.24M | 96 | 80 | 53 | 100 |
Scores run 0-100: higher means a stronger signal for that dimension, not a buy/sell rating. Market cap, YTD return, and P/E appear when quote history and share-count data are complete.