Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Bitcoin miner
Bitcoin miner where production, energy costs, and BTC treasury movements drive the equity story.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Measures the intensity of SEC filing patterns.
Active signal. Useful for prioritizing research.
Proposed Insider Sale (driver weight: 4) · Proposed Insider Sale (driver weight: 4)
Degree of Bitcoin exposure relative to entity type
Measures direct and operating exposure to bitcoin.
High signal. Review the underlying source records before interpreting.
Bitcoin mining operations (driver weight: 80)
Net insider buying/selling pattern and cluster activity
Measures unusual Form 4 activity patterns.
Watch signal. Context matters more than the headline number.
4 insider transaction clusters · 13 Form 4 transactions
Directional signal from recent SEC event categorizations
Measures recent material disclosure activity.
High signal. Review the underlying source records before interpreting.
12 recent SEC filings · 8 fresh source updates
Delayed quote
Session timestamp: May 18, 2026, 9:30 PM
| Metric | Value | Period |
|---|---|---|
| Revenue | 174.61M USD | Mar 31, 2026 |
| Net income | -1.31B USD | Dec 31, 2025 |
| Operating income | -1.06B USD | Mar 31, 2026 |
Risk Factor Watch
Risk-factor comparison has not run for this ticker yet.
| Insider | Role | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|
| Thiel Frederick G | Chief Executive Officer, director, officer | Sell | 80,884 | $969.8K | Apr 30, 2026 |
| Nowaid Zabi | General Counsel, officer | Sell | 23,781 | $285.13K | Apr 30, 2026 |
| Khan Salman Hassan | Chief Financial Officer, officer | Sell | 65,456 | $784.82K | Apr 30, 2026 |
| Nowaid Zabi | General Counsel, officer | Sell | 42,090 | $505.08K | Apr 17, 2026 |
| Thiel Frederick G | Chief Executive Officer, director, officer | Sell | 27,505 | $321.26K | Apr 17, 2026 |
| Khan Salman Hassan | Chief Financial Officer, officer | Sell | 16,000 | $186.88K | Apr 17, 2026 |
| Thiel Frederick G | Chief Executive Officer, director, officer | Sell | 36,230 | $295.64K | Apr 1, 2026 |
| Nowaid Zabi | General Counsel, officer | Sell | 12,328 | $100.6K | Apr 1, 2026 |
| Khan Salman Hassan | Chief Financial Officer, officer | Sell | 30,820 | $251.49K | Apr 1, 2026 |
| Khan Salman Hassan | Chief Financial Officer, officer | Sell | 9,452 | $75.99K | Apr 1, 2026 |
| Khan Salman Hassan | Chief Financial Officer, officer | Sell | 16,000 | $146.88K | Mar 17, 2026 |
| Thiel Frederick G | Chief Executive Officer, director, officer | Sell | 27,505 | $252.5K | Mar 17, 2026 |
Source: SEC 13F filings · Up to 45-day reporting lag after quarter end · Top-holder concentration is calculated from available 13F records. Percent of float uses public share-count records when available.
| Manager | Period | Shares | % Float | Value | QoQ Δ |
|---|---|---|---|---|---|
| The Vanguard Group, Inc.Significant change | Dec 2025 | 8.8M | 2.31% | $151M | -400K |
| ARK Investment Management LLC | Dec 2025 | 1.04M | 0.27% | $18M | — |
Bitcoin mining operations
Extracted values are tied to SEC filings and licensed source inputs. Where source disclosures are incomplete, fields remain blank rather than estimated from unrelated inputs.
| Ticker | Category | Revenue | Filing | BTC | Insider | Event |
|---|---|---|---|---|---|---|
| MARAMARA Holdings | Bitcoin miner | 174.61M | 64 | 80 | 33 | 100 |
| RIOTRiot Platforms | Bitcoin miner | 167.22M | 90 | 80 | 26 | 100 |
| CLSKCleanSpark | Bitcoin miner | 766.31M | 60 | 80 | 50 | 100 |
| IRENIREN | Bitcoin miner | — | — | — | — | — |
| HUTHUT | Bitcoin miner | — | — | — | — | — |
| BITFBITF | Bitcoin miner | 36.99M | 60 | 80 | 100 | 100 |
| WULFWULF | Bitcoin miner | — | — | — | — | — |
| CORZCORZ | Bitcoin miner | — | — | — | — | — |
Market cap, YTD return, and P/E appear once quote and historical pricing records are available for public display.