$WULF 8-K cadence picked up in the past month
$WULF filed two 8-Ks in the past 30 days (Jun 10, 2026 and May 26, 2026), double the prior 90-day pace of about one per month. Worth watching whether the next 8-K continues the cluster or closes it out.
Bitcoin miner
Bitcoin miner where power strategy, production scale, fleet efficiency, and financing needs frame equity risk.
What changed
$WULF filed two 8-Ks in the past 30 days (Jun 10, 2026 and May 26, 2026), double the prior 90-day pace of about one per month. Worth watching whether the next 8-K continues the cluster or closes it out.
Signal summary
Scores summarize filing, market, ownership, and exposure records for research prioritization.
Regulatory filing quality and event signal from SEC disclosures
Key inputs: Recent Uncategorized 8k · Recent Form 4 insider transactions
Degree of Bitcoin exposure relative to entity type
Key inputs: Bitcoin mining operations
Net insider buying/selling pattern and cluster activity
Key inputs: 8 insider transaction clusters · 20 Form 4 transactions
Directional signal from recent SEC event categorizations
Key inputs: 13 recent SEC filings · 6 fresh source updates
Delayed quote
Session timestamp: Jun 12, 2026, 2:46 PM
Showing the latest source-confirmed income statement values. The bar scale compares magnitude within this statement only; it is not a trend line and does not indicate positive or negative quality.
3 metrics · latest period Mar 31, 2026. 3 metrics include a prior-period comparison.
| Metric | Value | Period | Prior | Change |
|---|---|---|---|---|
| Revenue | 34.01M USD | Mar 31, 2026 | 168.46M USD | -134.44M USD (-79.8%) |
| Net income | -427.63M USD | Mar 31, 2026 | -661.42M USD | +233.78M USD (35.3%) |
| Operating income | -162.14M USD | Mar 31, 2026 | -186.21M USD | +24.07M USD (12.9%) |
Form 4 context
Recent insider transaction activity
The 30, 90, and 365 day windows are measured backward from the newest Form 4 row loaded for this ticker. “Acquired” and “Disposed” are the Form 4 share-direction fields; they are not a Sawse conclusion about insider intent.
A cluster groups related Form 4 rows with the same transaction direction and code inside a weekly date window. Sawse flags a group as a cluster when it has multiple rows, multiple reporting owners, or at least 100,000 reported shares.
Cluster filter
Use clusters to inspect grouped Form 4 activity without scrolling through the full table.
Unclustered single rows remain in the table when All groups is selected.
20 transaction rows match the active filters; 12 rows are shown.
| Insider | Role | Group | Direction | Shares | Dollar value | Date |
|---|---|---|---|---|---|---|
| Prager Paul B. | Chief Executive Officer, director, officer | Cluster 1 | Disposed | 542,582 | — | May 6, 2026 |
| Prager Paul B. | Chief Executive Officer, director, officer | Cluster 2 | Acquired | 981,162 | — | May 6, 2026 |
| Fleury Patrick | Chief Financial Officer, officer | Cluster 1 | Disposed | 128,695 | — | May 6, 2026 |
| Fleury Patrick | Chief Financial Officer, officer | Cluster 2 | Acquired | 327,054 | — | May 6, 2026 |
| Langlais Kerri M. | Chief Strategy Officer, director, officer | Cluster 3 | Disposed | 327,054 | — | May 6, 2026 |
| Langlais Kerri M. | Chief Strategy Officer, director, officer | Cluster 1 | Disposed | 180,860 | — | May 6, 2026 |
| Langlais Kerri M. | Chief Strategy Officer, director, officer | Cluster 2 | Acquired | 327,054 | — | May 6, 2026 |
| Khan Nazar M. | Chief Technology Officer, director, officer | Cluster 3 | Disposed | 817,635 | — | May 6, 2026 |
| Khan Nazar M. | Chief Technology Officer, director, officer | Cluster 1 | Disposed | 452,152 | — | May 6, 2026 |
| Khan Nazar M. | Chief Technology Officer, director, officer | Cluster 2 | Acquired | 817,635 | — | May 6, 2026 |
| Prager Paul B. | Chief Executive Officer, director, officer | Cluster 3 | Disposed | 981,162 | — | May 6, 2026 |
| Fleury Patrick | Chief Financial Officer, officer | Cluster 3 | Disposed | 327,054 | — | May 6, 2026 |
This is a partial 13F manager view, not a full shareholder register. Concentration percentages describe the manager positions currently loaded in this table. The shares-outstanding percentage divides each manager's reported shares by the latest public share-count record when available.
Loaded filings
Of loaded 13F shares
Only 8 loaded
Only 8 loaded
Position or value
Source: SEC 13F filings. 13F reports can arrive up to 45 days after quarter end and do not represent every shareholder. Position change is the reported share-count change versus the prior available filing. Value change is the reported market-value change and can move even when the share count is unchanged.
| Manager | Period | Shares | % Shares out. | Value | Movement |
|---|---|---|---|---|---|
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 18 | 0.00% | $260K | Position-156.67KValue-$1.8B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 318 | 0.00% | $4.59M | Position-156.37KValue-$1.8B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 296.88K | 0.07% | $4.28B | Position+140.19KValue+$2.48B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 15 | 0.00% | $216K | Position-156.67KValue-$1.8B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 1.16K | 0.00% | $16.78M | Position-155.52KValue-$1.78B |
| Bank of America CorpPosition and value moved | Mar 2026 | 2.91M | 0.69% | $41.94B | Position+2.9MValue+$41.86B |
| Bank of America CorpPosition and value moved | Mar 2026 | 2.7M | 0.64% | $39.01B | Position+2.7MValue+$38.93B |
| AQR Capital Management, LLCPosition and value moved | Mar 2026 | 750 | 0.00% | $10.82M | Position-155.94KValue-$1.79B |
Bitcoin mining operations
WULF's crypto exposure should be read alongside its equity valuation, financing choices, dilution risk, taxes, and operating business.
| Title | Type |
|---|---|
| WULF's June quarter filing lands with Bitcoin exposure at the center and insider activity near zero | Filing Summary |
| TeraWulf launches $500 million convertible note offering to fund its next growth phase | Filing Summary |
| WULF's September 10-Q: power capacity is the asset, and the filing says so | Filing Summary |
| TeraWulf's December 8-K surfaces a Flash Compute offering, not a company update | Filing Summary |
| TeraWulf's $1.275 Billion Debt Offering Lands Through Flash Compute | Filing Summary |
| WULF's 10-K lays out a power-first miner with a ceiling tied directly to Bitcoin | Filing Summary |
| $WULF 8-K cadence picked up in the past month | Observation |
| Ticker | Category | Latest revenue | Filing Risk0-100 | BTC Exposure0-100 | Insider Signal0-100 | Event Momentum0-100 |
|---|---|---|---|---|---|---|
| $WULFWULF | Bitcoin miner | 34.01M | 100 | 80 | 0 | 100 |
| $MARAMARA Holdings | Bitcoin miner | 174.61M | 100 | 80 | 30 | 100 |
| $RIOTRiot Platforms | Bitcoin miner | 167.22M | 100 | 80 | 25 | 100 |
| $CLSKCleanSpark | Bitcoin miner | 766.31M | 100 | 80 | 50 | 100 |
Scores run 0-100: higher means a stronger signal for that dimension, not a buy/sell rating. Market cap, YTD return, and P/E appear when quote history and share-count data are complete.